My Runs So Far
| Date | Time | Distance | Av Pace | Top | |
| 26th May | 33:10 | 9.58 Miles | 9:44 | Hull City | |
| 27th May | 38:45 | 4.01 Miles | 9:35 | Hull City | |
| 29th May | 45:27 | 4.51 Miles | 10:05 | Hull City | |
| 30th May | 1.06:23 | 6.64 Miles | 10 | Hull City | |
| 31st May | 1.09:18 | 7.11 Miles | 9:45 | Hull City | |
| 1st June | 37:46 | 4.07 Miles | 9:16 | Hull City | |
| 3rd June | 51:54 | 5.36 Miles | 9:41 | Hull City | |
| 5th June | 53:10 | 5.34 Miles | 9:57 | Hull City | |
| 7th June | 46:21 | 5.34 Miles | 8:38 | Hull City | |
| 9th June | 46:35 | 5.34 Miles | 8:42 | Hull City | |
| 10th June | 56:34 | 6 Miles | 9:26 | Hull City | |
| 12th June | 53:28 | 6 Miles | 8:55 | Hull City | |
| 15th June | 57.20 | 6 Miles | 9.33 | Hull City | |
| 16th June | 57.12 | 6 Miles | 9.32 | Hull City | |
| 17th June | 56.38 | 6 Miles | Chelsea | ||
| 20th June | 55.50 | 6 Miles | 9.18 | Chelsea | |
| 21st June | 1.02:18 | 6.42 Miles | 9.42 | Chelsea | |
| 23rd June | 46.37 | 5.34 Miles | Chelsea | ||
| 24th June | 57.00 | 6 Miles | Chelsea | ||
| 26th June | 58.34 | 6 Miles | Portsmouth | ||
| 28th June | 35.42 | 4.02 Miles | 8.53 | Portsmouth | |
| 1st July | 58.47 | 6 Miles | 9.48 | Portsmouth |
Miles So Far
Week Four: 133.08Miles


